Property Attributes
- MLS#T12377328
- TypeSingle Family
- Listing Status Price Change
- CountyTIMISKAMING
- CityTimiskaming
- AreaTIM - Outside - Rural
- NeighborhoodTIM - Outside - Rural
- ZipP0J 1B0
- StyleBungalow
- Taxes$ 790
- Price$ 139,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage< 700
- Lot Size2.8 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
2 BEDROOM COTTAGE ON LONG LAKE. UNORGANIZED ROBILLARD TOWNSHIP, NO ZONING, BYLAWS, OR BUILDING PERMITS. HYDRO & YEAR ROUND ROAD ON THE NEXT PROPERTY TO THE EAST. COTTAGE APPROXIMATELY 15 YEARS OLD BUILT WITH INSULATED STEEL PANELS, WIRED FOR GENERATOR, & HEATED BY WOOD STOVE. TWO PARCELS WITH 2.88 ACRES AND 160' WATERFRONT.
| Price History | |
|---|---|
| 6/25/2026 | Listed $139,900 |
General Features
| Sewer | None |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Metal/Steel Siding |
| Waterview | Obstructive |
| View | Trees/Woods |
| Heater Type | Other |
| Parking Spaces | 2 |
| Topography | Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 862.0 |
| PropertyFeatures | Waterfront,Wooded/Treed |
| Waterfront Features | Not Applicable |
| County | Timiskaming |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed |
| Status | Price Change |
| City | Timiskaming |
| Body of Water | Long Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 790.62 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LTS 68-88,PL M49NB ROBILLARD; DISTRICT OF TIMISKAMING |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | Wood Stove |
| Heat Source | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Elevator? | No |
| Bedrooms | 2+0 |
| Living Area Range | < 700 |
Exterior Features
| Exterior Amenities | Recreational Area,Seasonal Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Water Source | None |
| Total Parking | 2.0 |
| Garage Type | None |
| Foundation Details | Unknown |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested