Property Attributes
- MLS#X13605660
- TypeSingle Family
- Listing Status New
- CountyHASTINGS
- CityMadoc
- AreaMadoc
- NeighborhoodMadoc
- ZipK0K 2M0
- Style
- Taxes$ 350
- Price$ 118,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage< 700
- Lot Size1.166 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Cozy furnished off-grid cabin situated on approximately 1 acre and located close to the Heritage Trail. This charming garden house offers an ideal opportunity for a recreational getaway, seasonal retreat or a comfortable place to live while building your future home. Features include propane heat, a metal roof, grey water system, wood exterior, storage shed, generous parking for multiple vehicles and a peaceful rural setting with easy municipal road access.
| Price History | |
|---|---|
| 7/25/2026 | Listed $118,000 |
General Features
| Sewer | Other |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood |
| View | Forest |
| Heater Type | Other |
| Parking Spaces | 5 |
| Topography | Level,Partially Cleared,Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 312.0 |
| PropertyFeatures | River/Stream,Wooded/Treed |
| County | Hastings |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed |
| Status | New |
| City | Madoc |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 350.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PT LT 18 CON 5 SRO MADOC PT 2 21R12506; MADOC ; COUNTY OF HASTINGS |
Interior Features
| Interior Amenities | On Demand Water Heater,Storage,Countertop Range |
|---|---|
| Basement | None |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 1 |
| Living Area Range | < 700 |
Exterior Features
| Exterior Amenities | Privacy,Recreational Area |
|---|---|
| Waterfront | None |
| Parking Features | Other,Private |
| Water Source | Shared Well,None |
| Total Parking | 5.0 |
| Garage Type | None |
| Foundation Details | Block,Piers |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested