Property Attributes
- MLS#X13752736
- TypeSingle Family
- Listing Status New
- CountyPETERBOROUGH
- CityNorth Kawartha
- AreaNorth Kawartha
- NeighborhoodNorth Kawartha
- ZipK0L 1A0
- Style1 1/2 Storey
- Taxes$ 2193
- Price$ 574,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.473 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome to peaceful waterfront living on Eels Creek, just outside the quiet rural town of Apsley. This charming home offers 2 bedrooms, 1 bathroom, plus an additional floor with plenty of room to customize to suit your needs. Outside, the beautifully landscaped property features wooden steps leading down to the creek, where fish, turtles and ducks make for some pretty great neighbours. Enjoy your morning coffee by the water, spend your days taking in the natural surroundings, and appreciate the privacy of country living. When you need the essentials, the village of Apsley is just minutes away with a grocery store, pharmacy, restaurants, shops and more. A peaceful property with waterfront, wildlife and room to make it your own!
| Price History | |
|---|---|
| 9/8/2026 | Listed $574,999 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Security Features | Smoke Detector,Carbon Monoxide Detectors |
| Construction Materials | Vinyl Siding,Stone |
| Waterview | Direct |
| View | Trees/Woods,Creek/Stream |
| Heater Type | Heat Pump |
| Parking Spaces | 5 |
| Topography | Hilly,Flat,Sloping |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 215.86 |
| PropertyFeatures | Library,Marina,Waterfront,Wooded/Treed,School Bus Route,Rec./Commun.Centre |
| Waterfront Features | Dock |
| County | Peterborough |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Workshop,Storage,Garden Shed,Shed |
| Status | New |
| City | North Kawartha |
| Body of Water | Eels Creek |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2193.77 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PT LT 22 CON 13 BURLEIGH (NORTHERN DIVISION),PART 1,45R15761 TOWNSHIP OF NORTH KAWARTHA |
Interior Features
| Interior Amenities | Carpet Free,Generator - Full,Primary Bedroom - Main Floor,Water Heater Owned |
|---|---|
| Basement | None |
| Fireplace Features | Propane |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Hot Tub,Privacy,Recreational Area,Porch,Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Water Source | Drilled Well |
| Total Parking | 6.0 |
| Garage Type | Detached |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested