Property Attributes
- MLS#X13713488
- TypeSingle Family
- Listing Status New
- CountyMUSKOKA
- CityGravenhurst
- AreaMuskoka
- NeighborhoodMuskoka
- ZipP1P 0C1
- Style2-Storey
- Taxes$ 3380
- Price$ 649,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
65 FT OF DIRECT-OWNED WATERFRONT ON GULL LAKE! 4-season JUST 1 KM from Hwy 11, Paved roads & drive-right-to-the-property convenience. Enjoy a generous 65 x 165 FT lot, easy boating into Gravenhurst and the Muskoka lifestyle right from your shoreline. Extensively renovated approximately 4 years ago, with septic updated in 2008, multiple high-speed internet options, and appliances plus furnishings included. Ideal as a cottage, year-round home or Muskoka getaway with outstanding accessibility from the GTA. View anytime and explore the Multi-Media Link with video and floor plans.
| Price History | |
|---|---|
| 8/26/2026 | Listed $649,500 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Wall Unit(s) |
| Roof | Metal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Waterview | Direct,Unobstructive |
| View | Lake |
| Heater Type | Heat Pump |
| Parking Spaces | 6 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 165.0 |
| PropertyFeatures | Waterfront |
| Waterfront Features | Dock,Waterfront-Deeded |
| County | Muskoka |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Status | New |
| City | Gravenhurst |
| Body of Water | Gull Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3380.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 306000 |
| Legal Description | PCL 1968 SEC Muskoka,Lot 25 Plan M18 Gravenhurst District of Muskoka |
Interior Features
| Interior Amenities | Water Treatment,Water Heater Owned |
|---|---|
| Basement | None |
| Fireplace Features | Electric |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Fishing,Patio,Recreational Area |
|---|---|
| Waterfront | Direct |
| Water Source | Lake/River |
| Total Parking | 6.0 |
| Garage Type | None |
| Foundation Details | Unknown |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested