Property Attributes
- MLS#W13697582
- TypeSingle Family
- Listing Status New
- CountyPEEL
- CityBrampton
- AreaSandringham-Wellington North
- NeighborhoodSandringham-Wellington North
- ZipL6R 3E5
- Style2-Storey
- Taxes$ 8417
- Price$ 1,319,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage2500-3000
- Lot Size0.044 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
AN UPDRADED GEM WITH FOR BIG AND/OR EXTENDED FAMILY WITH 6 BEDROOMS AND 6 WASHROOMS. DOUBLE DOOR ENTRY...9 FEET CEILINIG AND CROWN MOULDNIGS ON MAIN FLOOR...STAMP CONCRERE DRIVEWAY PLUS Concrete Apron AROUND THE WHOLE HOUSE, METAL ROOF WITH LIFETIME WARRANTY, NO CARPET IN THE HOUSE... ALL BEDROOMS ATTACHED WITH WASHROOMS.. Permitted Finished Basement with 2 Bedrooms and Extra Living Room with 2 pc Washroom..
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,319,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Metal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 85.3 |
| PropertyFeatures | Library,Park,Public Transit,School,School Bus Route |
| County | Peel |
| New Construction | Yes |
| Property Type | Residential Freehold |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | New |
| City | Brampton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 8417.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | BLOCK 535,PLAN 43M1567,BRAMPTON; S/T EASEMENT FOR ENTRY AS IN PR1051231. S/T EASEMENT FOR ENTRY AS IN PR1137134 |
Interior Features
| Interior Amenities | Carpet Free,Water Softener |
|---|---|
| Basement | Separate Entrance,Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Elevator? | No |
| Total Baths | 6 |
| Bedrooms | 4+2 |
| Living Area Range | 2500-3000 |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Water System |
| Total Parking | 6.0 |
| Garage Type | Built-In |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested